RS Taichi
RS Taichi - TAICHI MAWUS INNER SUIT NXU915
RS Taichi - TAICHI MAWUS INNER SUIT NXU915
Note: Sold out items may be available via special order, contact us if you are interested in this and we will advise on an ETA for it to be back in stock, and give you the opportunity to pre-order if you'd like.
Couldn't load pickup availability
Product Information
・Polyester mesh・Spandex
・Quick wick polyester fabric keeps you dry and comfortable in hot weather
・Designed to wear under leather racing suits, jackets and pants
・Flex panel above lower back for better fit and maneuverability
・Stretch material on the wrist and ankle to keep secure fit
・Off-set front zipper
How to select the size
(1) Nude size・・・Please select the size that is closest to your body.
![]() |
|
(2) External size of the product・・・Please use it for comparison with other product numbers of our products.* External size including protectors and parts.
SIZE | 120 | 130 | 140 | XS | S/48 | M/50 | L/52 | XL/54 | XXL/56 | 3XL/58 | 4XL/60 |
BACK LENGTH (cm) | 35.0 | 38.0 | 41.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 |
SLEEVE LENGTH (cm) | 61.0 | 63.0 | 65.0 | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 |
CHEST(cm) | 76.0 | 82.0 | 88.0 | 90.0 | 96.0 | 102.0 | 108.0 | 112.0 | 117.0 | 122.0 | 127.0 |
WAIST(cm) | 60.0 | 64.0 | 68.0 | 70.0 | 76.0 | 82.0 | 88.0 | 92.0 | 97.0 | 102.0 | 107.0 |
INSEAM (cm) | 54.0 | 58.5 | 63.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 | 89.0 | 91.0 |
AROUND HEM (cm) | 16.00 | 17.00 | 18.00 | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 22.50 | 24.50 | 26.50 |
Share


